Awards & Recognition
Design Awards Program - Recognizing Excellence



The awards program is open to design firms or fire departments that have brought a fire facility on-line during the past five (5) years or have a project “on-the-boards” that has not yet been approved for construction by the funding agency. Design awards may also be given for outstanding examples of major fire station addition and/or renovation projects as well as for deactivated iconic fire stations that have been adapted to use for another purpose.
Submissions for to the Design Awards Jury’s review may include career, combination, volunteer, industrial brigade, airport, and military fire stations. Submissions may also include other special purpose emergency facility including EMS stations, rescue squads, training centers, 911 Call Centers and EOC facilities.





.png)

2nd District VFD & Rescue Squad 6 | https://www.scna.design/properties/valley-lee%2C-md-2nd-district-volunteer-fire-%26-rescue-squad | 01/01/2023 | Firehouse Station Design Awards | Bronze | Volunteer/Combination | ||
Kannapolis NC Fire Station 2 & 3 | https://www.scna.design/properties/kannapolis-nc-fire-stations-2-%26-3 | 01/01/2022 | Firehouse Station Design Awards | Sliver | Satellite | ||
Bristol, TN Fire Station No. 5 | https://www.scna.design/properties/bristol-tn-fire-station-no.-5 | 01/01/2019 | Firehouse Station Design Awards | Bronze | Satellite | ||
Mount Pleasant, NC Fire Station No. 6 | https://www.scna.design/properties/mount-pleasant-sc-fire-station-no.-6-%26-police-substation | 01/01/2019 | Firehouse Station Design Awards | Notable Design | Mixed-Use | ||
Harrisburg, NC Fire Station No. 3 | https://www.scna.design/properties/harrisburg-nc-fire-station-no.-3 | 01/01/2018 | Firehouse Station Design Awards | Bronze | Satellite | ||
Millwood, NY Fire Station No. 1 | https://www.scna.design/properties/millwood-ny-fire-station-no.1 | 01/01/2017 | FIERO Awards | Merit | New Construction | ||
North Augusta, SC Fire Station No. 3 | https://www.scna.design/properties/north-augusta-sc-fire-station-no.-3 | 01/01/2017 | Firehouse Station Design Awards | Notable Design | Career | ||
Toano, VA James City-Bruton VFD & Rescue Squad Fire Station No. 1 | https://www.scna.design/properties/toano-james-city-va-bruton-vfd-%26-rescue-squad | 01/01/2017 | Firehouse Station Design Awards | Notable Design | Volunteer/Combination | ||
Buncombe County Public Safety Training Center | https://www.scna.design/properties/buncombe-county-nc-woodfin-public-safety-training-complex | 01/01/2016 | FIERO Awards | Merit | New Construction | ||
Jacksonville, NC Fire Station No. 2 | https://www.scna.design/properties/jacksonville-nc-fire-station-no.-2 | 01/01/2016 | FIERO Awards | Recognition | New Construction | ||
Jacksonville, NC Fire Station No. 2 | https://www.scna.design/properties/jacksonville-nc-fire-station-no.-2 | 01/01/2016 | Firehouse Station Design Awards | Bronze | Career | ||
Biltmore Forest, NC Skyland Fire & Rescue | https://www.scna.design/properties/valley-springs-nc-fire-station-no.-4 | 01/01/2016 | Firehouse Station Design Awards | Notable Design | Satellite Station |
