Awards & Recognition
Design Awards Program - Recognizing Excellence



The awards program is open to design firms or fire departments that have brought a fire facility on-line during the past five (5) years or have a project “on-the-boards” that has not yet been approved for construction by the funding agency. Design awards may also be given for outstanding examples of major fire station addition and/or renovation projects as well as for deactivated iconic fire stations that have been adapted to use for another purpose.
Submissions for to the Design Awards Jury’s review may include career, combination, volunteer, industrial brigade, airport, and military fire stations. Submissions may also include other special purpose emergency facility including EMS stations, rescue squads, training centers, 911 Call Centers and EOC facilities.





.png)

Casper, WY Fire & Rescue Station No. 3 | 01/01/2016 | Firehouse Station Design Awards | Notable Design | Shared Facilities | |||
Millwood, NY Fire Station No. 1 | https://www.scna.design/properties/millwood-ny-fire-station-no.1 | 01/01/2016 | Firehouse Station Design Awards | Notable Design | Volunteer/Combination | ||
Danville, VA Fire HQs | https://www.scna.design/properties/danville-va-fire-department-headquarters-%26-community-center | 01/01/2015 | FIERO Awards | Gold | New Construction | ||
Conway, SC Public Safety Facility | https://www.scna.design/properties/conway-sc-public-safety-facility | 01/01/2015 | FIREO Awards | Recognition | New Construction | ||
Danville, VA Fire HQs | https://www.scna.design/properties/danville-va-fire-department-headquarters-%26-community-center | 01/01/2015 | Firehouse Station Design Awards | Notable Design | Career | ||
Conway, SC Public Safety Facility | https://www.scna.design/properties/conway-sc-public-safety-facility | 01/01/2015 | Firehouse Station Design Awards | Silver | Shared Facilities | ||
Henrico County, VA Station No. 13 | https://www.scna.design/properties/henrico-county-va-fire-station-no.-13 | 01/01/2014 | FIERO Awards | Recognition | New Construction | ||
Manhattan, KS Fire Station No. 5 | https://www.scna.design/properties/manhattan-ks-fire-station-no.-5 | 01/01/2014 | FIERO Awards | Recognition | New Construction | ||
Ft. Smith, AR Fire No. 11 | https://www.scna.design/properties/fort-smith-ar-fire-station-no.-11 | 01/01/2014 | Firehouse Station Design Awards | Notable Design | Satellite Station | ||
Pleasant Valley Station No. 14 | https://www.scna.design/properties/pleasant-valley-sc-fire-station-no.-14 | 01/01/2014 | Firehouse Station Design Awards | Notable Design | Volunteer/Combination Station | ||
Wrightsville Beach, NC Public Safety Facility | https://www.scna.design/properties/wrightsville-beach-nc-public-safety-facility | 01/01/2014 | Firehouse Station Design Awards | Notable | Shared Facilities | ||
Carrboro, NC Station No. 2 | 01/01/2013 | Fire Chief Awards | Bronze | Satellite |
